Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | van (toofasthoot) |
Race Number | 1518 |
Date | Wed, 6 Apr 2022 09:47:38 +0000 |
Speed | 112 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 1st place (out of 5) |
Opponents | johnbuzz (4th place) kogl_mieko (3rd place) mr_dot (5th place) popckl (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|