Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | JS@ss (wrongwaymel) |
Race Number | 1991 |
Date | Wed, 27 Jul 2022 16:47:13 +0000 |
Speed | 92 WPM Try to beat? |
Accuracy | 94.4% |
Rank | 1st place (out of 14) |
Opponents | alexakarkhanis (8th place) bns2001 (18th place) carl_porter (5th place) desclardy (6th place) dsmallrh (4th place) edlynnn (2nd place) elliesmith (14th place) gritnaut (12th place) imnotabot (3rd place) jenntrav (16th place) katiehwitz (13th place) laura_kraus (17th place) lillianpoepping (9th place) pixie_dust_ (15th place) rnakrani (11th place) snorristurin (10th place) |
Text typed:
Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|