Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Zeeshan (zeeshan13) |
Race Number | 8041 |
Date | Mon, 12 Sep 2022 19:29:12 +0000 |
Speed | 79 WPM Try to beat? |
Accuracy | 95.7% |
Rank | 5th place (out of 5) |
Opponents | aikeaa (4th place) bop1000 (3rd place) jl91 (2nd place) so_many_errors (1st place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|