Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 10 |
Date | Mon, 20 May 2024 9:28:08 |
Universe | christmas |
Speed |
95 WPM
![]() |
Accuracy | 96.2% |
Rank | 3rd place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 10 |
Date | Mon, 20 May 2024 9:28:08 |
Universe | christmas |
Speed |
95 WPM
![]() |
Accuracy | 96.2% |
Rank | 3rd place (out of 3) |