Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 14 |
Date | Mon, 20 May 2024 11:05:30 |
Universe | christmas |
Speed |
129 WPM
![]() |
Accuracy | 98.2% |
Rank | 1st place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 14 |
Date | Mon, 20 May 2024 11:05:30 |
Universe | christmas |
Speed |
129 WPM
![]() |
Accuracy | 98.2% |
Rank | 1st place (out of 3) |