Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 16 |
Date | Mon, 20 May 2024 11:07:27 |
Universe | christmas |
Speed |
86 WPM
![]() |
Accuracy | 96.9% |
Rank | 3rd place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 16 |
Date | Mon, 20 May 2024 11:07:27 |
Universe | christmas |
Speed |
86 WPM
![]() |
Accuracy | 96.9% |
Rank | 3rd place (out of 3) |