Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 5 |
Date | Mon, 20 May 2024 9:21:38 |
Universe | christmas |
Speed |
94 WPM
![]() |
Accuracy | 99.4% |
Rank | 3rd place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | Jetmode🐊🐍 (botpro) |
Race Number | 5 |
Date | Mon, 20 May 2024 9:21:38 |
Universe | christmas |
Speed |
94 WPM
![]() |
Accuracy | 99.4% |
Rank | 3rd place (out of 3) |