Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Ross (rosstb) |
Race Number | 1326 |
Date | Tue, 22 Mar 2022 04:10:08 +0000 |
Universe | dictionary |
Speed | 126 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 1st place (out of 8) |
Opponents | akashra (9th place) icyblack (8th place) joshque (6th place) midnightsimon (5th place) |
Text typed:
follow general say system feel there high good increase run home hand
— Dictionary
(other)
by N/A
(see stats)
|