Race Result Details |
Racer | zijun0502 (zijun0502) |
Race Number | 3 |
Date | Wed, 13 Nov 2024 3:27:15 |
Universe | lang_zh-tw |
Speed |
115 WPM
![]() |
Accuracy | 77.8% |
Rank | 1st place (out of 3) |
typeracerPit Stop
|
Race Result Details |
Racer | zijun0502 (zijun0502) |
Race Number | 3 |
Date | Wed, 13 Nov 2024 3:27:15 |
Universe | lang_zh-tw |
Speed |
115 WPM
![]() |
Accuracy | 77.8% |
Rank | 1st place (out of 3) |