Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | joshua (joshuapogi14) |
Race Number | 33 |
Date | Sun, 18 Aug 2024 12:43:41 +0000 |
Universe | numbers |
Speed | 39 WPM Try to beat? |
Accuracy | 94.7% |
Rank | 3rd place (out of 5) |
Opponents | _xiaolin123 (5th place) cardodalisay123123 (2nd place) meg_20 (1st place) pogooo_2901 (4th place) |
Text typed:
1234 5678 9101 1213 1415 1617 1819 2021 2223 2425
— Numbers
(other)
by TypeRacer
(see stats)
|