Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Shoemaker-Levy 9 (atthetop) |
Race Number | 20 |
Date | Wed, 13 Feb 2019 02:54:23 +0000 |
Universe | puns |
Speed | 98 WPM Try to beat? |
Accuracy | 95.2% |
Rank | 7th place (out of 7) |
Opponents | actuallynonquitforlife (5th place) delirious (6th place) jlachney (4th place) sidd_ (1st place) slowvinni (2nd place) type4harambe (3rd place) |
Text typed:
You've got to be kitten me, you want puns? That is so pawful.
— Pun #0009
(other)
by N/A
(see stats)
|