Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (delirious) |
Race Number | 27 |
Date | Wed, 13 Feb 2019 02:39:07 +0000 |
Universe | puns |
Speed | 118 WPM Try to beat? |
Accuracy | 96.5% |
Rank | 4th place (out of 4) |
Opponents | actuallynonquitforlife (1st place) bluberry2 (3rd place) sidd_ (2nd place) |
Text typed:
You've got to be kitten me, you want puns? That is so pawful.
— Pun #0009
(other)
by N/A
(see stats)
|