Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (delirious) |
Race Number | 30 |
Date | Wed, 13 Feb 2019 02:41:53 +0000 |
Universe | puns |
Speed | 126 WPM Try to beat? |
Accuracy | 97.0% |
Rank | 7th place (out of 8) |
Opponents | actuallynonquitforlife (6th place) atthetop (2nd place) bluberry2 (8th place) jlachney (1st place) sidd_ (3rd place) slowvinni (5th place) type4harambe (4th place) |
Text typed:
People don't like having to bend over to get their drinks. We really need to raise the bar.
— Pun #0005
(other)
by N/A
(see stats)
|