Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (sidd_) |
Race Number | 2 |
Date | Wed, 13 Feb 2019 02:39:06 +0000 |
Universe | puns |
Speed | 137 WPM Try to beat? |
Accuracy | 100.0% |
Rank | 2nd place (out of 4) |
Opponents | actuallynonquitforlife (1st place) bluberry2 (3rd place) delirious (4th place) |
Text typed:
You've got to be kitten me, you want puns? That is so pawful.
— Pun #0009
(other)
by N/A
(see stats)
|